< Back To Academics
Academic Calendar
Fall 2023
Virtual Certificate Orientation | Tuesday, August 29, 2023 |
In-Person Certificate and MFA Orientation | Thursday, August 31, 2023 |
Fall Marathons | September 5 – 15, 2023 |
Full-time Semester (inc. Marathons) | September 5 – December 21, 2023 |
Indigenous Peoples’ Day (no classes) | October 9, 2023 |
Spring Certificate Application Deadline | October 15, 2023 |
Open Studios | TBA |
Intersession Marathons | November 9 – 13, 2023 |
Thanksgiving Break (no classes) | November 23 – 26, 2023 |
Spring 2024
Priority Full-Time Application Deadline | January 15, 2024 |
Financial Aid Application Deadline | February 15, 2024 |
Orientation | TBA |
Marathons | January 16 – 26, 2024 |
Martin Luther King Day (no classes) | January 15, 2024 |
Full-time Semester (inc. Marathons) | January 16 – May 3, 2024 |
Presidents’ Day (no classes) | February 19, 2024 |
Intersession Marathons | March 21 – 25, 2024 |
Spring Break (Evening & Weekend Classes meet as scheduled) | March 30 – April 7, 2024 |
Critique Week | April 29 – May 3, 2024 |
Certificate Graduate Exhibition | TBA |
MFA Thesis Exhibition | May 16 – 29, 2024 |
Commencement | May 16, 2024 |
Summer 2024
Application Deadline | May 22, 2024 |
Orientation | TBA |
Summer Session I | June 3 – 14, 2024 |
Summer Session II | June 20 – July 3, 2024 |
Summer Session III | July 8 – 19, 2024 |
Independence Day (observed) | July 4, 2024 |